Sunbots Marketing
Sub-processor List
Last updated: 30 September 2026
Sunbots Innovations LLP uses the third-party sub-processors below to provide Sunbots Marketing. We require each to protect personal data and to process it only on our instructions, under a data processing agreement. We give subscribers at least 30 days' notice before adding or replacing a sub-processor.
Current sub-processors
| Sub-processor | Function | Data processed | Location | Transfer safeguard |
|---|---|---|---|---|
| Amazon Web Services (AWS) | Cloud hosting & object storage | All hosted data at rest | India (ap-south-1) | AWS DPA + SCCs |
| Razorpay | Payment processing | Name, email, payment metadata (no card data stored by us) | India | Domestic (India) |
| Anthropic | AI text/strategy generation and comment analysis | Prompts, brand content, and the text of comments left on your social posts | United States | SCCs / DPA; no-training terms |
| Google (Generative AI, OAuth, Search Console, Business Profile, YouTube, Google Ads) | AI generation & connected services | Prompts, content, OAuth tokens, SEO & reviews data, videos uploaded to your YouTube channel & their statistics, Google Ads campaign and performance data | United States / global | SCCs |
| HeyGen | AI avatar video generation | Scripts, brand voice/likeness assets | United States | SCCs / DPA |
| Amazon Web Services (Amazon SES) | Transactional & marketing email | Recipient email & message content | India (ap-south-1) | AWS DPA + SCCs |
| Resend | Transactional email (sign-in links, receipts, notifications) | Recipient email & message content | United States | SCCs / DPA |
| Twilio | SMS delivery | Phone numbers & message content | United States / global | SCCs / DPA |
| GitHub | Website auto-update via pull requests | OAuth token, repository metadata | United States | SCCs / DPA |
| DataForSEO | SEO / keyword data | Domains, keywords (minimal personal data) | United States | SCCs / DPA |
| Jina AI | Reading your public website during onboarding and audits | Public URLs and page content of your website (no account data) | Global | SCCs / DPA |
| Perplexity | AI-search visibility checks and research | Your brand name, category and search questions (no account data) | United States | SCCs / DPA |
| Entri | Connecting a custom domain to your landing pages | Domain name and DNS records you choose to connect | United States | SCCs / DPA |
| Microsoft (Entra ID) | Optional sign-in with a Microsoft account | Name, email, account identifier | Global | SCCs / DPA |
| Social platforms (Meta, LinkedIn; X and TikTok only for accounts connected before we stopped offering them) | Publishing & engagement on accounts you connect | OAuth tokens, content, comments/DMs | Global | Platform data terms |
Notifications
To be notified of changes to this list, contact privacy@sunbots.in. We keep the locations and safeguards above current, and update this page before a new sub-processor starts processing personal data.
Operated by Sunbots Innovations LLP. Questions about this page: privacy@sunbots.in.
← Back to home